Engineer Review Queue
Gate 2 Tranche — Large Generation Export
▤
Submitted
18
↑ 5 from yesterday
↩
Returned
4
↑ 1 from yesterday
⚑
Ready for Tranche
11
↑ 2 from yesterday
✓
Clean Approvals
5
↑ 1 from yesterday
△
Conditional
3
— no change
!
Deferred / Escalated
3
↑ 1 from yesterday
Applications Awaiting Review
↻ Last updated: 2 min ago| Project | Export MW | Connection Node | Readiness | Tranche Result | Key Issue | Action |
|---|---|---|---|---|---|---|
| Hawthorn Solar Park | 160 MW | Fleet BSP | Ready with flags | Defer | Cohort export conflict | ••• |
| Longfield Solar | 120 MW | Longfield 275kV | Deficient | Return | Land rights | ••• |
| Cranford Solar | 200 MW | Cranford BSP | Ready | Approve | — | ••• |
| Alder Down Solar | 150 MW | Maple Ridge 132kV | Ready with flags | Conditional | Technical pathway | ••• |
| Carradale Solar | 180 MW | Carradale 275kV | Deficient | Escalate | System constraint | ••• |
| Fleet Edge Solar | 90 MW | Fleet BSP | Ready | Approve | — | ••• |
| Northfield Solar | 110 MW | Northfield 132kV | Ready with flags | Conditional | Network reinforcement | ••• |
| Seaview Solar | 75 MW | Seaview 132kV | Ready | Approve | — | ••• |
Showing 1 to 8 of 18 results
‹123›