Applications Queue
Pipeline applications currently in review and tranche preparation
Live Application Pipeline
Loaded from applications collection
| Application | Developer | Export MW | Connection Node | Readiness | Workflow | Submitted | Open |
|---|---|---|---|---|---|---|---|
Adalbertofield Solar Scheme TAC-2026-0010 | Hudson, Feeney and Ernser | 73 MW | Terrencefort BSP | Ready with flags | Passed w/ flags | 13 Jun 2026, 15:51 | Details |
Port Gabriella Storage Scheme TAC-2026-0005 | Legros, Howe and Rodriguez | 35 MW | Wolftown BSP | Ready with flags | Running | 02 Jun 2026, 01:00 | Details |
Turlock Wind Scheme TAC-2026-0001 | Nicolas, Auer and Beatty | 44 MW | Lake Kenyattaburgh BSP | Not started | Running | 29 May 2026, 11:53 | Details |
Racine Wind Scheme TAC-2026-0006 | Kreiger, Bauch and Altenwerth | 42 MW | Wardboro BSP | Deficient | Deferred | 28 May 2026, 13:47 | Details |
Novato Hybrid Scheme TAC-2026-0003 | Shields, Herzog and Torphy | 479 MW | Fort Lelandhaven GSP | Ready | Passed | 27 May 2026, 02:56 | Details |
Bernierburgh Wind Scheme TAC-2026-0002 | Lockman Group | 236 MW | Murazikland GSP | Ready with flags | Passed w/ flags | 12 Apr 2026, 19:44 | Details |
Port Sanford Wind Scheme TAC-2026-0004 | Kuphal - Hettinger | 77 MW | Fort Kade BSP | Ready | Running | 01 Apr 2026, 16:59 | Details |
Cicero Wind Scheme TAC-2026-0007 | Wiza Group | 30 MW | West Ronaldoside Primary | Ready with flags | Finalised | 27 Mar 2026, 11:11 | Details |
West Dulce Solar Scheme TAC-2026-0009 | Hilll, Towne and MacGyver | 29 MW | Patsyville Primary | Not started | Running | 24 Mar 2026, 00:40 | Details |
Port Clementina Solar Scheme TAC-2026-0008 | Cruickshank - Kilback | 57 MW | East Zacharyfort BSP | Not started | Pending | 23 Mar 2026, 14:00 | Details |
Showing 10 applicationsOpen any row to review details