Audit Log
Agent outcomes grouped by domain and run, with submission milestones from the audit trail. Evidence links open the document review workspace for the selected project; expand each run to inspect findings and cited documents.
Showing audit activity for Port Gabriella Storage Scheme · TAC-2026-0005
Developer submissions
From application.submitted audit events (seeded revisions).
- Revision 1 submitted02 Jun 2026, 01:00
- Revision 2 submitted07 Jun 2026, 11:23
Agent findings (by domain)
Grouped from GET /api/agent-runs/by-application/:id. Expand a domain, then a run, to review outcomes and cited documents.
Readiness4 runs · 84 findings
readiness orchestrator07 Jun 2026, 11:34 · 1 finding
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
RD004 readiness.overall | Overall readiness: ready_with_flags Aggregated 8 bundles and 114 claims. | Flag medium | Evidence Documents (14) |
readiness orchestrator07 Jun 2026, 11:32 · 41 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PR001 procurement.supplier_valid_company | Supplier is a valid trading company Risk identified against PR001 (procurement). | Fail high | |
PR002 procurement.supplier_liquidity_checked | Supplier liquidity checked Risk identified against PR002 (procurement). | Fail high | |
PR003 procurement.agreement_valid_through_construction_start | Procurement agreement valid through construction start Risk identified against PR003 (procurement). | Fail high | |
CO007 construction.commissioning_plan_provided | Commissioning plan provided Risk identified against CO007 (construction). | Fail high | |
LC004 legal.sanctions_screening_complete | Sanctions screening complete Risk identified against LC004 (legal_compliance). | Fail blocking | |
OP001 operations.om_provider_identified | O&M provider identified Risk identified against OP001 (operations). | Fail medium | Evidence No cited documents on this finding. |
OP002 operations.availability_assumptions_supported | Availability assumptions supported Risk identified against OP002 (operations). | Fail medium | Evidence No cited documents on this finding. |
OP003 operations.spare_parts_strategy | Spare parts strategy provided Risk identified against OP003 (operations). | Fail low | Evidence No cited documents on this finding. |
OP004 operations.monitoring_and_reporting_defined | Monitoring and reporting defined Risk identified against OP004 (operations). | Fail medium | Evidence No cited documents on this finding. |
OP005 operations.decommissioning_responsibility_assigned | Decommissioning responsibility assigned Risk identified against OP005 (operations). | Fail medium | Evidence No cited documents on this finding. |
PR005 procurement.grid_forming_capability_declared | Procurement spec declares grid-forming capability Risk identified against PR005 (procurement). | Flag high | |
PR006 procurement.grid_following_risk_disclosed | Grid-following risk treatment disclosed Risk identified against PR006 (procurement). | Flag medium | |
PR007 procurement.expansion_capacity_reserved | Expansion capacity reserved where required Risk identified against PR007 (procurement). | Flag medium | |
PR009 procurement.cyber_security_requirements_included | Cyber security requirements included Risk identified against PR009 (procurement). | Flag high | |
PE001 personnel.developer_experience_evidenced | Developer experience evidenced Risk identified against PE001 (personnel). | Flag medium | Evidence No cited documents on this finding. |
PE003 personnel.principal_designer_and_contractor_named | Principal designer and contractor named Risk identified against PE003 (personnel). | Flag high | Evidence No cited documents on this finding. |
PE004 personnel.grid_engineering_lead_assigned | Grid engineering lead assigned Risk identified against PE004 (personnel). | Flag medium | Evidence No cited documents on this finding. |
PE005 personnel.environmental_consultant_appointed | Environmental consultant appointed Risk identified against PE005 (personnel). | Flag medium | Evidence No cited documents on this finding. |
LC003 legal.material_contracts_signed_or_statused | Material contracts signed or statused Risk identified against LC003 (legal_compliance). | Flag high | Evidence Documents (6) |
LC005 legal.data_room_index_complete | Data room index complete Risk identified against LC005 (legal_compliance). | Flag medium | |
SA001 safety.hazard_identification_complete | Hazard identification complete Risk identified against SA001 (safety). | Flag high | |
SA002 safety.electrical_safety_rules_defined | Electrical safety rules defined Risk identified against SA002 (safety). | Flag high | |
SA003 safety.emergency_response_plan | Emergency response plan provided Risk identified against SA003 (safety). | Flag high | |
SA004 safety.site_security_plan | Site security plan provided Risk identified against SA004 (safety). | Flag medium | |
SA005 safety.safety_zone_assessment | Safety zone assessment provided Risk identified against SA005 (safety). | Flag medium | |
RD003 readiness.evidence_freshness_checked | Evidence freshness checked Risk identified against RD003 (readiness). | Flag high | |
PR004 procurement.long_lead_items_identified | Long-lead items identified Pass against PR004 (procurement). | Pass medium | Evidence Documents (7) |
PR008 procurement.warranty_and_performance_guarantees | Warranty and performance guarantees provided Pass against PR008 (procurement). | Pass high | |
CO001 construction.method_statement_provided | Construction method statement provided Pass against CO001 (construction). | Pass high | |
CO002 construction.safe_materials_confirmed | Safe materials confirmed Pass against CO002 (construction). | Pass high | |
CO003 construction.programme_aligned_to_grid_milestones | Construction programme aligned to grid milestones Pass against CO003 (construction). | Pass high | |
CO004 construction.traffic_management_plan | Traffic management plan provided Pass against CO004 (construction). | Pass medium | |
CO005 construction.environmental_management_plan | Construction environmental management plan provided Pass against CO005 (construction). | Pass high | |
CO006 construction.fire_safety_plan | Fire safety plan provided Pass against CO006 (construction). | Pass high | |
PE002 personnel.epc_contractor_qualified | EPC contractor qualified Pass against PE002 (personnel). | Pass high | |
PE006 personnel.responsibility_matrix_complete | Responsibility matrix complete Pass against PE006 (personnel). | Pass medium | Evidence No cited documents on this finding. |
LC001 legal.company_authority_to_contract | Company authority to contract confirmed Pass against LC001 (legal_compliance). | Pass high | |
LC002 legal.permits_register_complete | Permits register complete Pass against LC002 (legal_compliance). | Pass high | Evidence Documents (6) |
RD001 readiness.blocking_items_resolved | Blocking items resolved Pass against RD001 (readiness). | Pass blocking | |
RD002 readiness.domain_scores_above_threshold | Domain scores above threshold Pass against RD002 (readiness). | Pass high | |
RD004 readiness.overall | Overall readiness verdict Pass against RD004 (readiness). | Pass blocking |
readiness orchestrator02 Jun 2026, 01:10 · 1 finding
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
RD004 readiness.overall | Overall readiness: ready_with_flags Aggregated 8 bundles and 180 claims. | Flag medium | Evidence Documents (14) |
readiness orchestrator02 Jun 2026, 01:09 · 41 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PR003 procurement.agreement_valid_through_construction_start | Procurement agreement valid through construction start Risk identified against PR003 (procurement). | Fail high | |
CO007 construction.commissioning_plan_provided | Commissioning plan provided Risk identified against CO007 (construction). | Fail high | Evidence Documents (6) |
LC004 legal.sanctions_screening_complete | Sanctions screening complete Risk identified against LC004 (legal_compliance). | Fail blocking | |
RD001 readiness.blocking_items_resolved | Blocking items resolved Risk identified against RD001 (readiness). | Fail blocking | |
RD002 readiness.domain_scores_above_threshold | Domain scores above threshold Risk identified against RD002 (readiness). | Fail high | |
RD004 readiness.overall | Overall readiness verdict Risk identified against RD004 (readiness). | Fail blocking | |
PR001 procurement.supplier_valid_company | Supplier is a valid trading company Risk identified against PR001 (procurement). | Flag high | |
PR002 procurement.supplier_liquidity_checked | Supplier liquidity checked Risk identified against PR002 (procurement). | Flag high | |
PR005 procurement.grid_forming_capability_declared | Procurement spec declares grid-forming capability Risk identified against PR005 (procurement). | Flag high | Evidence Documents (8) |
PR006 procurement.grid_following_risk_disclosed | Grid-following risk treatment disclosed Risk identified against PR006 (procurement). | Flag medium | |
LC003 legal.material_contracts_signed_or_statused | Material contracts signed or statused Risk identified against LC003 (legal_compliance). | Flag high | Evidence Documents (9) |
LC005 legal.data_room_index_complete | Data room index complete Risk identified against LC005 (legal_compliance). | Flag medium | Evidence Documents (6) |
OP001 operations.om_provider_identified | O&M provider identified Risk identified against OP001 (operations). | Flag medium | Evidence No cited documents on this finding. |
OP002 operations.availability_assumptions_supported | Availability assumptions supported Risk identified against OP002 (operations). | Flag medium | Evidence No cited documents on this finding. |
OP003 operations.spare_parts_strategy | Spare parts strategy provided Risk identified against OP003 (operations). | Flag low | Evidence No cited documents on this finding. |
OP004 operations.monitoring_and_reporting_defined | Monitoring and reporting defined Risk identified against OP004 (operations). | Flag medium | Evidence No cited documents on this finding. |
OP005 operations.decommissioning_responsibility_assigned | Decommissioning responsibility assigned Risk identified against OP005 (operations). | Flag medium | Evidence No cited documents on this finding. |
RD003 readiness.evidence_freshness_checked | Evidence freshness checked Risk identified against RD003 (readiness). | Flag high | |
PR004 procurement.long_lead_items_identified | Long-lead items identified Pass against PR004 (procurement). | Pass medium | Evidence Documents (11) |
PR007 procurement.expansion_capacity_reserved | Expansion capacity reserved where required Pass against PR007 (procurement). | Pass medium | |
PR008 procurement.warranty_and_performance_guarantees | Warranty and performance guarantees provided Pass against PR008 (procurement). | Pass high | Evidence Documents (8) |
PR009 procurement.cyber_security_requirements_included | Cyber security requirements included Pass against PR009 (procurement). | Pass high | |
CO001 construction.method_statement_provided | Construction method statement provided Pass against CO001 (construction). | Pass high | |
CO002 construction.safe_materials_confirmed | Safe materials confirmed Pass against CO002 (construction). | Pass high | |
CO003 construction.programme_aligned_to_grid_milestones | Construction programme aligned to grid milestones Pass against CO003 (construction). | Pass high | |
CO004 construction.traffic_management_plan | Traffic management plan provided Pass against CO004 (construction). | Pass medium | |
CO005 construction.environmental_management_plan | Construction environmental management plan provided Pass against CO005 (construction). | Pass high | |
CO006 construction.fire_safety_plan | Fire safety plan provided Pass against CO006 (construction). | Pass high | |
PE001 personnel.developer_experience_evidenced | Developer experience evidenced Pass against PE001 (personnel). | Pass medium | Evidence No cited documents on this finding. |
PE002 personnel.epc_contractor_qualified | EPC contractor qualified Pass against PE002 (personnel). | Pass high | Evidence Documents (6) |
PE003 personnel.principal_designer_and_contractor_named | Principal designer and contractor named Pass against PE003 (personnel). | Pass high | Evidence No cited documents on this finding. |
PE004 personnel.grid_engineering_lead_assigned | Grid engineering lead assigned Pass against PE004 (personnel). | Pass medium | Evidence No cited documents on this finding. |
PE005 personnel.environmental_consultant_appointed | Environmental consultant appointed Pass against PE005 (personnel). | Pass medium | Evidence No cited documents on this finding. |
PE006 personnel.responsibility_matrix_complete | Responsibility matrix complete Pass against PE006 (personnel). | Pass medium | Evidence No cited documents on this finding. |
LC001 legal.company_authority_to_contract | Company authority to contract confirmed Pass against LC001 (legal_compliance). | Pass high | |
LC002 legal.permits_register_complete | Permits register complete Pass against LC002 (legal_compliance). | Pass high | Evidence Documents (10) |
SA001 safety.hazard_identification_complete | Hazard identification complete Pass against SA001 (safety). | Pass high | |
SA002 safety.electrical_safety_rules_defined | Electrical safety rules defined Pass against SA002 (safety). | Pass high | |
SA003 safety.emergency_response_plan | Emergency response plan provided Pass against SA003 (safety). | Pass high | |
SA004 safety.site_security_plan | Site security plan provided Pass against SA004 (safety). | Pass medium | |
SA005 safety.safety_zone_assessment | Safety zone assessment provided Pass against SA005 (safety). | Pass medium |
Intake & cross-domain4 runs · 18 findings
document clusterer07 Jun 2026, 11:28 · 8 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
— bundle.land_control_bundle.formed | land_control_bundle (10 docs) Bundle assembled with 10 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.planning_bundle.formed | planning_bundle (4 docs) Bundle assembled with 4 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.technical_connection_bundle.formed | technical_connection_bundle (5 docs) Bundle assembled with 5 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.grid_model_bundle.formed | grid_model_bundle (1 docs) Bundle assembled with 1 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.deliverability_bundle.formed | deliverability_bundle (2 docs) Bundle assembled with 2 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.finance_bundle.formed | finance_bundle (6 docs) Bundle assembled with 6 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.insurance_bundle.formed | insurance_bundle (1 docs) Bundle assembled with 1 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.corporate_authority_bundle.formed | corporate_authority_bundle (2 docs) Bundle assembled with 2 document(s). | Pass low | Evidence No cited documents on this finding. |
document classifier07 Jun 2026, 11:27 · 1 finding
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
— documents.classified | 31 documents classified All uploaded documents auto-classified with confidence ≥ 0.85. | Pass low | Evidence No cited documents on this finding. |
document classifier02 Jun 2026, 01:05 · 1 finding
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
— documents.classified | 48 documents classified All uploaded documents auto-classified with confidence ≥ 0.85. | Pass low | Evidence No cited documents on this finding. |
document clusterer02 Jun 2026, 01:05 · 8 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
— bundle.land_control_bundle.formed | land_control_bundle (14 docs) Bundle assembled with 14 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.planning_bundle.formed | planning_bundle (7 docs) Bundle assembled with 7 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.technical_connection_bundle.formed | technical_connection_bundle (8 docs) Bundle assembled with 8 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.grid_model_bundle.formed | grid_model_bundle (1 docs) Bundle assembled with 1 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.deliverability_bundle.formed | deliverability_bundle (3 docs) Bundle assembled with 3 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.finance_bundle.formed | finance_bundle (10 docs) Bundle assembled with 10 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.insurance_bundle.formed | insurance_bundle (2 docs) Bundle assembled with 2 document(s). | Pass low | Evidence No cited documents on this finding. |
— bundle.corporate_authority_bundle.formed | corporate_authority_bundle (3 docs) Bundle assembled with 3 document(s). | Pass low | Evidence No cited documents on this finding. |
Grid & connection4 runs · 30 findings
technical classification agent07 Jun 2026, 11:35 · 10 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
CN010 connection.scada_communications_defined | SCADA and communications design defined Risk identified against CN010 (connection). | Fail high | |
CN001 connection.voltage_declared_consistent | Connection voltage declared and consistent Pass against CN001 (connection). | Pass medium | |
CN002 connection.export_capacity_within_limits | Export capacity within scheme limits Pass against CN002 (connection). | Pass high | |
CN003 connection.import_capacity_declared | Import capacity declared Pass against CN003 (connection). | Pass medium | |
CN004 connection.single_line_diagram_provided | Single-line diagram provided Pass against CN004 (connection). | Pass high | |
CN005 connection.protection_settings_available | Protection settings available Pass against CN005 (connection). | Pass high | |
CN006 connection.fault_level_assessment_complete | Fault level assessment complete Pass against CN006 (connection). | Pass high | |
CN007 connection.power_quality_assessment_complete | Power quality assessment complete Pass against CN007 (connection). | Pass high | |
CN008 connection.active_network_management_terms_declared | Active network management terms declared Pass against CN008 (connection). | Pass high | |
CN009 connection.metering_scheme_defined | Metering scheme defined Pass against CN009 (connection). | Pass medium |
export compliance agent07 Jun 2026, 11:28 · 5 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
GC001 grid_consultation.tso_consultation_required_checked | TSO consultation requirement checked Pass against GC001 (grid_consultation). | Pass high | Evidence No cited documents on this finding. |
GC002 grid_consultation.dno_pre_application_completed | DNO pre-application engagement completed Pass against GC002 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
GC003 grid_consultation.connection_offer_status_declared | Connection offer status declared Pass against GC003 (grid_consultation). | Pass high | Evidence No cited documents on this finding. |
GC004 grid_consultation.statement_of_works_status_declared | Statement of Works status declared Pass against GC004 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
GC005 grid_consultation.outage_window_coordination | Outage window coordination evidenced Pass against GC005 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
technical classification agent02 Jun 2026, 01:09 · 10 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
CN002 connection.export_capacity_within_limits | Export capacity within scheme limits Risk identified against CN002 (connection). | Fail high | |
CN003 connection.import_capacity_declared | Import capacity declared Risk identified against CN003 (connection). | Fail medium | |
CN004 connection.single_line_diagram_provided | Single-line diagram provided Risk identified against CN004 (connection). | Fail high | |
CN005 connection.protection_settings_available | Protection settings available Risk identified against CN005 (connection). | Fail high | |
CN007 connection.power_quality_assessment_complete | Power quality assessment complete Risk identified against CN007 (connection). | Fail high | |
CN008 connection.active_network_management_terms_declared | Active network management terms declared Risk identified against CN008 (connection). | Fail high | |
CN009 connection.metering_scheme_defined | Metering scheme defined Risk identified against CN009 (connection). | Fail medium | |
CN010 connection.scada_communications_defined | SCADA and communications design defined Risk identified against CN010 (connection). | Flag high | |
CN001 connection.voltage_declared_consistent | Connection voltage declared and consistent Pass against CN001 (connection). | Pass medium | |
CN006 connection.fault_level_assessment_complete | Fault level assessment complete Pass against CN006 (connection). | Pass high |
export compliance agent02 Jun 2026, 01:07 · 5 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
GC001 grid_consultation.tso_consultation_required_checked | TSO consultation requirement checked Pass against GC001 (grid_consultation). | Pass high | Evidence No cited documents on this finding. |
GC002 grid_consultation.dno_pre_application_completed | DNO pre-application engagement completed Pass against GC002 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
GC003 grid_consultation.connection_offer_status_declared | Connection offer status declared Pass against GC003 (grid_consultation). | Pass high | Evidence No cited documents on this finding. |
GC004 grid_consultation.statement_of_works_status_declared | Statement of Works status declared Pass against GC004 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
GC005 grid_consultation.outage_window_coordination | Outage window coordination evidenced Pass against GC005 (grid_consultation). | Pass medium | Evidence No cited documents on this finding. |
Planning4 runs · 18 findings
planning agent07 Jun 2026, 11:36 · 7 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PL003 planning.conditions_trackable | Planning conditions are trackable Risk identified against PL003 (planning). | Fail medium | |
PL002 planning.permission_route_correct | Correct permission route selected Risk identified against PL002 (planning). | Flag high | |
PL005 planning.statement_of_need_provided | Statement of need provided Risk identified against PL005 (planning). | Flag medium | |
PL001 planning.consent_granted_or_path_defined | Planning consent granted or path defined Pass against PL001 (planning). | Pass high | |
PL004 planning.community_consultation_report | Community consultation report provided Pass against PL004 (planning). | Pass medium | |
PL006 planning.design_and_access_statement | Design and access statement provided Pass against PL006 (planning). | Pass medium | |
PL007 planning.green_belt_assessment | Green belt assessment provided Pass against PL007 (planning). | Pass high |
planning agent07 Jun 2026, 11:34 · 2 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PL001 planning.consent_granted | Planning consent granted Consent status: GRANTED. | Pass low | |
PL001 planning.consent_in_date | Planning consent in date Permission expires 2030-10-30. | Pass medium |
planning agent02 Jun 2026, 01:13 · 7 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PL003 planning.conditions_trackable | Planning conditions are trackable Risk identified against PL003 (planning). | Fail medium | |
PL002 planning.permission_route_correct | Correct permission route selected Risk identified against PL002 (planning). | Flag high | |
PL005 planning.statement_of_need_provided | Statement of need provided Risk identified against PL005 (planning). | Flag medium | |
PL001 planning.consent_granted_or_path_defined | Planning consent granted or path defined Pass against PL001 (planning). | Pass high | Evidence Documents (7) |
PL004 planning.community_consultation_report | Community consultation report provided Pass against PL004 (planning). | Pass medium | |
PL006 planning.design_and_access_statement | Design and access statement provided Pass against PL006 (planning). | Pass medium | |
PL007 planning.green_belt_assessment | Green belt assessment provided Pass against PL007 (planning). | Pass high |
planning agent02 Jun 2026, 01:07 · 2 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
PL001 planning.consent_granted | Planning consent granted Consent status: GRANTED. | Pass low | |
PL001 planning.consent_in_date | Planning consent in date Permission expires 2030-10-30. | Pass medium |
Land & environment4 runs · 52 findings
land rights agent07 Jun 2026, 11:31 · 24 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
LE002 land.agreement_valid_through_construction_start | Land agreement valid through construction start Risk identified against LE002 (land_environment). | Fail high | |
LE004 land.land_plan_boundary_consistent | Land plan boundary consistent Risk identified against LE004 (land_environment). | Fail high | Evidence Documents (6) |
LE005 land.third_party_rights_identified | Third-party rights identified Risk identified against LE005 (land_environment). | Fail medium | Evidence Documents (7) |
LE020 environment.noise_vibration_assessment | Noise and vibration assessment provided Risk identified against LE020 (land_environment). | Fail high | |
LE021 environment.climate_change_assessment | Climate change assessment provided Risk identified against LE021 (land_environment). | Fail medium | |
LE022 environment.socio_economic_assessment | Socio-economic assessment provided Risk identified against LE022 (land_environment). | Fail medium | |
LE023 environment.human_health_assessment | Human health assessment provided Risk identified against LE023 (land_environment). | Fail medium | |
LE024 environment.glint_glare_assessed | Glint and glare assessed Risk identified against LE024 (land_environment). | Fail medium | |
LE003 land.right_of_way_plan_provided | Right-of-way plan provided Risk identified against LE003 (land_environment). | Flag high | |
LE001 land.ownership_or_option_evidenced | Land ownership, lease, or option evidenced Pass against LE001 (land_environment). | Pass blocking | Evidence Documents (7) |
LE006 land.reinstatement_and_decommissioning_plan | Reinstatement and decommissioning plan provided Pass against LE006 (land_environment). | Pass medium | |
LE007 environment.landscape_visual_impact_assessment | Landscape and visual impact assessment provided Pass against LE007 (land_environment). | Pass high | |
LE008 environment.historic_environment_assessment | Historic environment assessment provided Pass against LE008 (land_environment). | Pass high | |
LE009 environment.ecology_and_nature_assessment | Ecology and nature assessment provided Pass against LE009 (land_environment). | Pass high | |
LE010 environment.protected_species_plan | Protected species plan provided Pass against LE010 (land_environment). | Pass high | |
LE011 environment.biodiversity_net_gain_assessment | Biodiversity net gain assessment provided Pass against LE011 (land_environment). | Pass high | |
LE012 environment.habitat_management_plan | Habitat management plan provided Pass against LE012 (land_environment). | Pass medium | |
LE013 environment.water_body_river_basin_plan | Water body and river basin management plan checked Pass against LE013 (land_environment). | Pass high | |
LE014 environment.flood_risk_assessment | Flood risk assessment provided Pass against LE014 (land_environment). | Pass high | |
LE015 environment.hydraulic_modelling_completed | Hydraulic modelling completed where required Pass against LE015 (land_environment). | Pass medium | |
LE016 environment.soil_analysis_completed | Soil analysis completed Pass against LE016 (land_environment). | Pass medium | |
LE017 environment.hedgerow_removal_plan | Hedgerow removal plan provided Pass against LE017 (land_environment). | Pass medium | |
LE018 environment.arboricultural_impact_assessment | Arboricultural impact assessment provided Pass against LE018 (land_environment). | Pass medium | |
LE019 environment.air_quality_assessment | Air quality assessment provided Pass against LE019 (land_environment). | Pass medium |
land rights agent07 Jun 2026, 11:30 · 2 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
LE001 land.option_covers_red_line | Land option covers project boundary Option area 123 acres vs red line 125 acres. | Pass medium | |
LE002 land.option_expiry_in_date | Land option in date Option expires 2031-10-15. | Pass high |
land rights agent02 Jun 2026, 01:09 · 24 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
LE002 land.agreement_valid_through_construction_start | Land agreement valid through construction start Risk identified against LE002 (land_environment). | Fail high | |
LE004 land.land_plan_boundary_consistent | Land plan boundary consistent Risk identified against LE004 (land_environment). | Fail high | Evidence Documents (8) |
LE005 land.third_party_rights_identified | Third-party rights identified Risk identified against LE005 (land_environment). | Fail medium | Evidence Documents (11) |
LE010 environment.protected_species_plan | Protected species plan provided Risk identified against LE010 (land_environment). | Fail high | Evidence Documents (6) |
LE011 environment.biodiversity_net_gain_assessment | Biodiversity net gain assessment provided Risk identified against LE011 (land_environment). | Fail high | Evidence Documents (6) |
LE012 environment.habitat_management_plan | Habitat management plan provided Risk identified against LE012 (land_environment). | Fail medium | Evidence Documents (6) |
LE013 environment.water_body_river_basin_plan | Water body and river basin management plan checked Risk identified against LE013 (land_environment). | Fail high | Evidence Documents (6) |
LE014 environment.flood_risk_assessment | Flood risk assessment provided Risk identified against LE014 (land_environment). | Fail high | Evidence Documents (6) |
LE015 environment.hydraulic_modelling_completed | Hydraulic modelling completed where required Risk identified against LE015 (land_environment). | Fail medium | Evidence Documents (6) |
LE016 environment.soil_analysis_completed | Soil analysis completed Risk identified against LE016 (land_environment). | Fail medium | Evidence Documents (6) |
LE017 environment.hedgerow_removal_plan | Hedgerow removal plan provided Risk identified against LE017 (land_environment). | Fail medium | Evidence Documents (6) |
LE018 environment.arboricultural_impact_assessment | Arboricultural impact assessment provided Risk identified against LE018 (land_environment). | Fail medium | Evidence Documents (6) |
LE019 environment.air_quality_assessment | Air quality assessment provided Risk identified against LE019 (land_environment). | Fail medium | Evidence Documents (6) |
LE003 land.right_of_way_plan_provided | Right-of-way plan provided Risk identified against LE003 (land_environment). | Flag high | Evidence Documents (5) |
LE020 environment.noise_vibration_assessment | Noise and vibration assessment provided Risk identified against LE020 (land_environment). | Flag high | Evidence Documents (6) |
LE021 environment.climate_change_assessment | Climate change assessment provided Risk identified against LE021 (land_environment). | Flag medium | Evidence Documents (6) |
LE022 environment.socio_economic_assessment | Socio-economic assessment provided Risk identified against LE022 (land_environment). | Flag medium | Evidence Documents (6) |
LE023 environment.human_health_assessment | Human health assessment provided Risk identified against LE023 (land_environment). | Flag medium | Evidence Documents (6) |
LE024 environment.glint_glare_assessed | Glint and glare assessed Risk identified against LE024 (land_environment). | Flag medium | Evidence Documents (6) |
LE001 land.ownership_or_option_evidenced | Land ownership, lease, or option evidenced Pass against LE001 (land_environment). | Pass blocking | Evidence Documents (9) |
LE006 land.reinstatement_and_decommissioning_plan | Reinstatement and decommissioning plan provided Pass against LE006 (land_environment). | Pass medium | Evidence Documents (6) |
LE007 environment.landscape_visual_impact_assessment | Landscape and visual impact assessment provided Pass against LE007 (land_environment). | Pass high | Evidence Documents (6) |
LE008 environment.historic_environment_assessment | Historic environment assessment provided Pass against LE008 (land_environment). | Pass high | Evidence Documents (6) |
LE009 environment.ecology_and_nature_assessment | Ecology and nature assessment provided Pass against LE009 (land_environment). | Pass high | Evidence Documents (6) |
land rights agent02 Jun 2026, 01:09 · 2 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
LE001 land.option_covers_red_line | Land option covers project boundary Option area 123 acres vs red line 125 acres. | Pass medium | |
LE002 land.option_expiry_in_date | Land option in date Option expires 2031-10-15. | Pass high |
Financing4 runs · 18 findings
finance agent07 Jun 2026, 11:31 · 1 finding
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
FI001 finance.commitment_evidenced | Funding commitment evidenced EPC engaged under Letter of Intent | Pass medium |
finance agent07 Jun 2026, 11:30 · 8 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
FI003 financing.grid_connection_costs_included | Grid connection costs included Risk identified against FI003 (financing). | Fail high | |
FI002 financing.sources_and_uses_balanced | Sources and uses balance Risk identified against FI002 (financing). | Flag high | |
FI001 financing.funding_statement_provided | Funding statement provided Pass against FI001 (financing). | Pass high | |
FI004 financing.contingency_above_threshold | Construction contingency above threshold Pass against FI004 (financing). | Pass medium | Evidence Documents (6) |
FI005 financing.lender_due_diligence_status_declared | Lender due diligence status declared Pass against FI005 (financing). | Pass medium | Evidence Documents (6) |
FI006 financing.revenue_assumptions_supported | Revenue assumptions supported Pass against FI006 (financing). | Pass high | Evidence Documents (6) |
FI007 financing.anti_money_laundering_checks_complete | AML checks complete Pass against FI007 (financing). | Pass blocking | Evidence Documents (6) |
FI008 financing.anti_corruption_declaration_provided | Anti-corruption declaration provided Pass against FI008 (financing). | Pass high | Evidence Documents (6) |
finance agent02 Jun 2026, 01:11 · 8 findings
| Rule / criterion | Finding | Verdict | Evidence |
|---|---|---|---|
FI003 financing.grid_connection_costs_included | Grid connection costs included Risk identified against FI003 (financing). | Fail high | |
FI004 financing.contingency_above_threshold | Construction contingency above threshold Risk identified against FI004 (financing). | Fail medium | Evidence Documents (10) |
FI005 financing.lender_due_diligence_status_declared | Lender due diligence status declared Risk identified against FI005 (financing). | Fail medium | Evidence Documents (10) |
FI006 financing.revenue_assumptions_supported | Revenue assumptions supported Risk identified against FI006 (financing). | Fail high | Evidence Documents (10) |
FI007 financing.anti_money_laundering_checks_complete | AML checks complete Risk identified against FI007 (financing). | Fail blocking | Evidence Documents (10) |
FI008 financing.anti_corruption_declaration_provided | Anti-corruption declaration provided Risk identified against FI008 (financing). | Fail high | Evidence Documents (10) |
