Evidence Zero
Ownership Evidence 8 (v2)
Structured document preview (seed-rendered, same surface as the application report)
Ownership evidence pack — title and control summary
| Application reference | TAC-2026-0007 |
|---|---|
| Project | Cicero Wind Scheme |
| Developer / client | Bins - Kub SPV Ltd |
| Parent developer | Wiza Group |
| Document (as filed) | Ownership Evidence 8 (v2) |
| Inferred type | ownership evidence |
| Category | land rights |
| Document date | 2026-05-06T17:42:12.000Z |
This pack summarises title and control evidence for the land associated with Cicero Wind Scheme (TAC-2026-0007). It supports assertions that the project has sufficient rights over the development footprint and access routes.
| Parcel / title | Interest type | Notes |
|---|---|---|
| TITLE-A | Option / leasehold | Primary development footprint (1000 acres). |
| TITLE-B | Easement route | Cable corridor and access rights. |
| TITLE-C | Wayleave | Temporary construction access and utility crossing. |
Solicitor commentary (extract)
Based on reviewed registers and plan extracts, no adverse entries materially preventing development have been identified, subject to standard assumptions and outstanding searches listed in the legal schedule.
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 3) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-3 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-3 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-3 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-3 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 4) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
Title extracts show unencumbered ownership subject only to standard utility easements.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-4 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-4 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-4 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-4 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 5) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-5 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-5 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-5 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-5 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 6) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
OS-1 and OS-3 certificates are listed for Macyfield Site: 365 Bogan Mountains, Lake Gustaveton with registered proprietors aligned to Bins - Kub SPV Ltd.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-6 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-6 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-6 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-6 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 7) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
The bundle index references revision “R4” for one schedule but the attachment set only includes “R3”.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-7 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-7 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-7 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-7 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 8) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-8 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-8 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-8 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-8 | Critical path through reinforcement, primary plant, and commissioning tests. |
Ownership Evidence 8 (v2) — supporting appendix
This appendix (sheet 9) supplements TAC-2026-0007 for Cicero Wind Scheme. It cross-references the declared export capability (30 MW (export)), the technology mix (bess_export), and the connection scope at West Ronaldoside Primary · 33 kV class interface. Figures in the operator-facing pack may supersede this extract where stamped “controlled copy”.
| Workstream | Cross-ref | Operator review notes |
|---|---|---|
| Land & access | LA-9 | Verify red-line, access rights, and any wayleave assumptions against latest survey. |
| Planning & consent | PC-9 | Confirm commencement conditions and discharge of pre-commencement items. |
| Electrical design | EL-9 | Align SLD, protection, and fault level study with latest DNO / TO model version. |
| Programme | PR-9 | Critical path through reinforcement, primary plant, and commissioning tests. |
Cited Extracts
[1] Ownership Evidence 8 (v2) · p.7
The bundle index references revision “R4” for one schedule but the attachment set only includes “R3”.
[2] Ownership Evidence 8 (v2) · p.4
Title extracts show unencumbered ownership subject only to standard utility easements.
[3] Ownership Evidence 8 (v2) · p.6
OS-1 and OS-3 certificates are listed for the land interests described in the application schedules with registered proprietors aligned to Bins - Kub SPV Ltd.