Rules & Policy Packs
Active criteria for the current Gate 2 tranche, grouped by policy domain. Use the arrow control to expand or collapse each domain. Page through criteria with the controls under the domain title.
13 domains101 criteria
Active criteria by domain
Loaded from rule_packs collectionReadiness
4 criteriona
Readiness
4 criteriona| Criterion | Authority |
|---|---|
Blocking items resolved RD001 · readiness.blocking_items_resolved | TAC Rule Engine Operator - Rule-pack aggregation policy |
Domain scores above threshold RD002 · readiness.domain_scores_above_threshold | TAC Rule Engine Operator - Domain readiness scoring policy |
Evidence freshness checked RD003 · readiness.evidence_freshness_checked | TAC Rule Engine Operator - Evidence freshness policy |
Overall readiness verdict RD004 · readiness.overall | TAC Rule Engine Operator - Rule-pack aggregation policy |
Grid & connection
10 criteriona
Grid & connection
10 criteriona| Criterion | Authority |
|---|---|
Connection voltage declared and consistent CN001 · connection.voltage_declared_consistent | Distribution Network Operator Operator - Connection application technical data requirements |
Export capacity within scheme limits CN002 · connection.export_capacity_within_limits | NESO National - Connection capacity assessment rules |
Import capacity declared CN003 · connection.import_capacity_declared | Distribution Network Operator Operator - Connection application import data requirements |
Single-line diagram provided CN004 · connection.single_line_diagram_provided | Distribution Network Operator Operator - Technical submission diagram requirements |
Protection settings available CN005 · connection.protection_settings_available | Distribution Network Operator Operator - Protection coordination requirements |
Fault level assessment complete CN006 · connection.fault_level_assessment_complete | Distribution Network Operator Operator - Fault level assessment requirements |
Power quality assessment complete CN007 · connection.power_quality_assessment_complete | Distribution Network Operator Operator - Power quality compliance requirements |
Active network management terms declared CN008 · connection.active_network_management_terms_declared | Distribution Network Operator Operator - Flexible connection and ANM policy |
Metering scheme defined CN009 · connection.metering_scheme_defined | Distribution Network Operator Operator - Metering and settlement requirements |
SCADA and communications design defined CN010 · connection.scada_communications_defined | Distribution Network Operator Operator - SCADA and telemetry interface requirements |
Planning
7 criteriona
Planning
7 criteriona| Criterion | Authority |
|---|---|
Planning consent granted or path defined PL001 · planning.consent_granted_or_path_defined | NSIP / Local Planning Authority Local - Planning determination process |
Correct permission route selected PL002 · planning.permission_route_correct | Planning Inspectorate / Local Planning Authority National - Planning route selection guidance |
Planning conditions are trackable PL003 · planning.conditions_trackable | Local Planning Authority Local - Condition discharge requirements |
Community consultation report provided PL004 · planning.community_consultation_report | Local Planning Authority Local - Statement of community involvement |
Statement of need provided PL005 · planning.statement_of_need_provided | Planning Inspectorate / Local Planning Authority National - Planning statement requirements |
Design and access statement provided PL006 · planning.design_and_access_statement | Local Planning Authority Local - Design and access statement validation |
Green belt assessment provided PL007 · planning.green_belt_assessment | Local Planning Authority Local - Green belt impact assessment |
Land & environment
24 criteriona
Land & environment
24 criterionaShowing 1–18 of 24
Page 1 / 2
| Criterion | Authority |
|---|---|
Land ownership, lease, or option evidenced LE001 · land.ownership_or_option_evidenced | Project Owner Legal Authority Operator - Land control evidence policy |
Land agreement valid through construction start LE002 · land.agreement_valid_through_construction_start | Project Owner Legal Authority Operator - Land agreement validity policy |
Right-of-way plan provided LE003 · land.right_of_way_plan_provided | Project Owner Legal Authority Operator - Access and wayleave readiness checklist |
Land plan boundary consistent LE004 · land.land_plan_boundary_consistent | Local Planning Authority Local - Planning validation land plan requirements |
Third-party rights identified LE005 · land.third_party_rights_identified | Project Owner Legal Authority Operator - Title due diligence checklist |
Reinstatement and decommissioning plan provided LE006 · land.reinstatement_and_decommissioning_plan | Local Planning Authority Local - Decommissioning and restoration requirements |
Landscape and visual impact assessment provided LE007 · environment.landscape_visual_impact_assessment | Local Planning Authority Local - Landscape and visual impact assessment |
Historic environment assessment provided LE008 · environment.historic_environment_assessment | Historic England / Local Planning Authority National - Heritage impact assessment |
Ecology and nature assessment provided LE009 · environment.ecology_and_nature_assessment | Natural England National - Ecological impact assessment requirements |
Protected species plan provided LE010 · environment.protected_species_plan | Natural England National - Protected species licensing and mitigation guidance |
Biodiversity net gain assessment provided LE011 · environment.biodiversity_net_gain_assessment | Local Planning Authority Local - Biodiversity net gain validation requirements |
Habitat management plan provided LE012 · environment.habitat_management_plan | Local Planning Authority Local - Habitat management and monitoring plan |
Water body and river basin management plan checked LE013 · environment.water_body_river_basin_plan | Environment Agency Regional - Water environment and river basin management requirements |
Flood risk assessment provided LE014 · environment.flood_risk_assessment | Environment Agency Regional - Flood risk standing advice |
Hydraulic modelling completed where required LE015 · environment.hydraulic_modelling_completed | Environment Agency Regional - Hydrology and hydraulic modelling guidance |
Soil analysis completed LE016 · environment.soil_analysis_completed | Local Planning Authority Local - Soils and agricultural land assessment |
Hedgerow removal plan provided LE017 · environment.hedgerow_removal_plan | Local Planning Authority Local - Hedgerow and arboricultural validation requirements |
Arboricultural impact assessment provided LE018 · environment.arboricultural_impact_assessment | Local Planning Authority Local - Arboricultural impact assessment requirements |
Financing
8 criteriona
Financing
8 criteriona| Criterion | Authority |
|---|---|
Funding statement provided FI001 · financing.funding_statement_provided | Project Finance Lender Operator - Project funding statement requirement |
Sources and uses balance FI002 · financing.sources_and_uses_balanced | Project Finance Lender Operator - Sources and uses validation |
Grid connection costs included FI003 · financing.grid_connection_costs_included | Project Finance Lender Operator - Grid cost financial model requirements |
Construction contingency above threshold FI004 · financing.contingency_above_threshold | Project Finance Lender Operator - Construction budget contingency policy |
Lender due diligence status declared FI005 · financing.lender_due_diligence_status_declared | Project Finance Lender Operator - Lender due diligence tracker |
Revenue assumptions supported FI006 · financing.revenue_assumptions_supported | Project Finance Lender Operator - Revenue case evidence policy |
AML checks complete FI007 · financing.anti_money_laundering_checks_complete | Project Owner Compliance Authority Operator - AML and sanctions screening policy |
Anti-corruption declaration provided FI008 · financing.anti_corruption_declaration_provided | Project Owner Compliance Authority Operator - Anti-bribery and corruption policy |
Insurance
6 criteriona
Insurance
6 criteriona| Criterion | Authority |
|---|---|
Insurance capacity cover in force IN001 · insurance.capacity_cover_in_force | NESO National - Connection application insurance schedule |
Insurance covers upstream/downstream consequences IN002 · insurance.upstream_downstream_liability | NESO National - Grid impact liability requirements |
Construction all-risks policy active IN003 · insurance.construction_all_risks_active | Project Owner Insurance Authority Operator - Construction insurance readiness policy |
Professional indemnity cover for key consultants IN004 · insurance.professional_indemnity_consultants | Project Owner Legal Authority Operator - Consultant appointment governance |
Policy expiry extends beyond construction start IN005 · insurance.policy_expiry_after_construction_start | Project Owner Insurance Authority Operator - Notice to proceed insurance checklist |
Insurance deductibles reflected in financial model IN006 · insurance.deductibles_within_financial_model | Project Finance Lender Operator - Financial model insurance assumptions |
Construction & deliverability
7 criteriona
Construction & deliverability
7 criteriona| Criterion | Authority |
|---|---|
Construction method statement provided CO001 · construction.method_statement_provided | Principal Contractor Operator - Construction phase plan |
Safe materials confirmed CO002 · construction.safe_materials_confirmed | Principal Designer Operator - Material safety and technical submittals |
Construction programme aligned to grid milestones CO003 · construction.programme_aligned_to_grid_milestones | Distribution Network Operator Operator - Connection milestone coordination |
Traffic management plan provided CO004 · construction.traffic_management_plan | Local Highway Authority Local - Construction traffic management requirements |
Construction environmental management plan provided CO005 · construction.environmental_management_plan | Local Planning Authority Local - Construction environmental management plan |
Fire safety plan provided CO006 · construction.fire_safety_plan | Fire and Rescue Authority Local - Fire safety consultation guidance |
Commissioning plan provided CO007 · construction.commissioning_plan_provided | Distribution Network Operator Operator - Commissioning and energisation procedure |
Procurement
9 criteriona
Procurement
9 criteriona| Criterion | Authority |
|---|---|
Supplier is a valid trading company PR001 · procurement.supplier_valid_company | Project Owner Procurement Authority Operator - Supplier onboarding policy |
Supplier liquidity checked PR002 · procurement.supplier_liquidity_checked | Project Owner Procurement Authority Operator - Supplier financial health policy |
Procurement agreement valid through construction start PR003 · procurement.agreement_valid_through_construction_start | Project Owner Procurement Authority Operator - Procurement validity policy |
Long-lead items identified PR004 · procurement.long_lead_items_identified | Project Owner Procurement Authority Operator - Long-lead item procurement checklist |
Procurement spec declares grid-forming capability PR005 · procurement.grid_forming_capability_declared | NESO National - Stability and system services readiness guidance |
Grid-following risk treatment disclosed PR006 · procurement.grid_following_risk_disclosed | Project Owner Engineering Authority Operator - Internal technology risk policy |
Expansion capacity reserved where required PR007 · procurement.expansion_capacity_reserved | Project Owner Engineering Authority Operator - Future expansion design policy |
Warranty and performance guarantees provided PR008 · procurement.warranty_and_performance_guarantees | Project Owner Procurement Authority Operator - Equipment warranty policy |
Cyber security requirements included PR009 · procurement.cyber_security_requirements_included | Project Owner Cyber Security Authority Operator - Operational technology cyber policy |
Personnel
6 criteriona
Personnel
6 criteriona| Criterion | Authority |
|---|---|
Developer experience evidenced PE001 · personnel.developer_experience_evidenced | Project Finance Lender Operator - Sponsor experience due diligence |
EPC contractor qualified PE002 · personnel.epc_contractor_qualified | Project Owner Procurement Authority Operator - EPC qualification policy |
Principal designer and contractor named PE003 · personnel.principal_designer_and_contractor_named | Health and Safety Executive National - CDM duty holder readiness |
Grid engineering lead assigned PE004 · personnel.grid_engineering_lead_assigned | Project Owner Engineering Authority Operator - Grid engineering governance |
Environmental consultant appointed PE005 · personnel.environmental_consultant_appointed | Local Planning Authority Local - Environmental submission competency |
Responsibility matrix complete PE006 · personnel.responsibility_matrix_complete | Project Owner Delivery Authority Operator - Project governance requirements |
Grid consultation
5 criteriona
Grid consultation
5 criteriona| Criterion | Authority |
|---|---|
TSO consultation requirement checked GC001 · grid_consultation.tso_consultation_required_checked | NESO National - Transmission impact assessment process |
DNO pre-application engagement completed GC002 · grid_consultation.dno_pre_application_completed | Distribution Network Operator Operator - Connection pre-application process |
Connection offer status declared GC003 · grid_consultation.connection_offer_status_declared | Distribution Network Operator Operator - Connection offer status requirements |
Statement of Works status declared GC004 · grid_consultation.statement_of_works_status_declared | NESO National - Statement of Works process |
Outage window coordination evidenced GC005 · grid_consultation.outage_window_coordination | Distribution Network Operator Operator - Outage planning coordination |
Legal & compliance
5 criteriona
Legal & compliance
5 criteriona| Criterion | Authority |
|---|---|
Company authority to contract confirmed LC001 · legal.company_authority_to_contract | Project Owner Legal Authority Operator - Corporate authority checklist |
Permits register complete LC002 · legal.permits_register_complete | Project Owner Legal Authority Operator - Permits and consents register |
Material contracts signed or statused LC003 · legal.material_contracts_signed_or_statused | Project Owner Legal Authority Operator - Material contracts readiness checklist |
Sanctions screening complete LC004 · legal.sanctions_screening_complete | Project Owner Compliance Authority Operator - Sanctions screening policy |
Data room index complete LC005 · legal.data_room_index_complete | Project Owner Delivery Authority Operator - Data room governance policy |
Health & safety
5 criteriona
Health & safety
5 criteriona| Criterion | Authority |
|---|---|
Hazard identification complete SA001 · safety.hazard_identification_complete | Health and Safety Executive National - Project safety risk assessment |
Electrical safety rules defined SA002 · safety.electrical_safety_rules_defined | Project Owner Safety Authority Operator - Electrical safety rules |
Emergency response plan provided SA003 · safety.emergency_response_plan | Fire and Rescue Authority Local - Emergency response coordination |
Site security plan provided SA004 · safety.site_security_plan | Project Owner Security Authority Operator - Site security requirements |
Safety zone assessment provided SA005 · safety.safety_zone_assessment | Local Planning Authority Local - Safety zone and separation assessment |
Operations
5 criteriona
Operations
5 criteriona| Criterion | Authority |
|---|---|
O&M provider identified OP001 · operations.om_provider_identified | Project Owner Operations Authority Operator - O&M readiness checklist |
Availability assumptions supported OP002 · operations.availability_assumptions_supported | Project Finance Lender Operator - Operational availability due diligence |
Spare parts strategy provided OP003 · operations.spare_parts_strategy | Project Owner Operations Authority Operator - Critical spares policy |
Monitoring and reporting defined OP004 · operations.monitoring_and_reporting_defined | Project Owner Operations Authority Operator - Operational reporting requirements |
Decommissioning responsibility assigned OP005 · operations.decommissioning_responsibility_assigned | Local Planning Authority Local - Decommissioning condition requirements |